We Need Just 14,254...
More cans to reach this month's goal!!
CALLING ALL CANS!
CALLING ALL CANS!
CALLING ALL CANS!
18 DAYS LEFT
TO REACH OUR GOALS
GOT CANS?
14,254
MORE ARE NEEDED
1 Million Cans Man sets monthly goals for collecting aluminum cans. And when each goal is met, there's a payout as a reward to our donors for their commitment to recycling their cans with
1 Million Cans Man.
Starting can count for May is 480,309 cans.
This month's goal is set at 21,739 cans minimum.
New record goal is set at 24,4480 for most cans collected in a single month.
Follow the chart below to see the payout for each goal met.
Donate your cans monthly to be eligible for all payouts.
Current Can Count 487,776 June 12,2023
Can Count | Goal Reached | Reward | Status |
482,400 | Red Ticket Cash Drawing | $25.00 | Goal Met |
489,600 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
496,800 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
502,018 | Monthly Goal Achieved | 4 - Starbucks Gift Cards $5-$20 | Goal Not Met |
503,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
504,000 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
504,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
504,788 | New Record | $50.00 (Gas Gift Card) | Goal Not Met |
505,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
506,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
507,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
508,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
509,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
510,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
510,309 | 30,000 Single Month Milestone | $75.00 Restaurant Gift Card | Goal Not Met |
511,018 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
17 Chances | | $500.00 Total | |
Comments