Long-Time Members Benefits (New)
- 1millioncansman
- 1 day ago
- 2 min read
We have 21 Long Time Members, who have successfully collected and recycled more than 5,000 aluminum cans and are confidently advancing toward becoming a Big 10k Member. This group is renowned for their relentless drive toward success. "There is no timetable for success, and hustlers understand this. They are willing to work hard, from morning to night, until they reach their goal."

Benefits and Goals
Strive to become a Big 10k Member by reaching 10,000 cans.
Earn $6.00 per month when you reach your monthly average count
Earn dividends from monies left on the table by other Long-Time Members who did not meet their monthly goal.
Earn $6.00 when you move up the ladder by the numbers (new)
example: moving from 4th place to 2nd place in your group
You earn $6.00 for each position you move forward in that month
(New) Long-Time Member Leader Board
1ST QTR PAYOUTS
Payments will be rounded to the nearest dollar
Data as 3/31/25
NO. | Name | Start Date | Long-Time Member Since | Current Can count | Payout |
1 | Sharell T. | 8/15/19 | 4/5/22 | 9,551 | $18.67 |
2 | Jeff @ McCabe | 12/13/22 | 11/22/23 | 9,347 | |
3 | Mary C. | 1/29/21 | 2/18/22 | 8,747 | |
4 | Sue K. | 8/16/21 | 1/24/23 | 8,316 | |
5 | Diane B. | 11/17/22 | 1/19/24 | 7,770 | $12.31 |
6 | Denise and Doug | 12/30/20 | 2/2/24 | 7.657 | |
7 | Michell K. | 4/4/20 | 2/9/23 | 7,299 | |
8 | Angie D. | 5/6/22 | 5/22/24 | 7,274 | $6.00 |
9 | Melissa R. | 2/15/21 | 8/16/23 | 7,145 | |
10 | Holy R. | 3/1/19 | 2/10/24 | 6,929 | $18.36 |
11 | Steve & Carol | 1/1/19 | 4/24/22 | 6,735 | |
12 | Steve P. | 3/21/24 | 3/21/24 | 6,540 | |
13 | Margaret O. | 3/20/21 | 12/29/24 | 6,226 | $24.36 |
14 | Jeniffer B. | 3/25/21 | 6/21/24 | 6,026 | |
15 | Julie M, | 6/16/22 | 10/9/24 | 5,958 | $6.36 |
16 | Peter A | 11/4/20 | 2/21/25 | 5,820 | $35.31 |
17 | Cheryl C. | 11/8/22 | 2/2/23 | 5,677 | $12.00 |
18 | Ron C. | 1/29/22 | 2/27/23 | 5,430 | |
19 | Mike & Laurel | 10/2/21 | 10/2/21 | 5,399 | |
20 | Nacca R. | 4/8/23 | 1/30/25 | 5,279 | |
21 | Barbara L | 10/12/22 | 3/8/25 | 5,083 | $6.00 |
3- Started in 2019
3- Started in 2020
6- Started in 2021
7- Started in 2022
1 - Started in 2023
1 - Started in 2024

Comments